0xa99c5853…5cdc4ae8d2
SubtensorModule.register_limit
Block
#8,749,847
Result
Success
Observed
Extrinsic details
- Extrinsic hash
- Block
- #8,749,847
- Index in block
- 20
- Call
- SubtensorModule.register_limit
- Result
- Success
- Inclusion fee
- τ 0.002132
- Tip
- τ 0
- Observed at
Call arguments
The decoded parameters passed to this extrinsic.
| Name | Value |
|---|---|
| netuid | 28 |
| hotkey | 5CS5ewzcFTrR1mjbSBsWfYV1xoTKVWvJfP8wFFyQnq8et24T |
| limit_price | 100499999 |
Emitted events
| Block | Kind | Hotkey | Amount | Observed |
|---|---|---|---|---|
| #8,749,847 | Withdraw | — | τ 0.002132 | |
| #8,749,847 | Transfer | 5F6eBJ…DnB6ts | τ 0.1 | |
| #8,749,847 | Transfer | 5EYCAe…rnQo7f | τ 0.00005035 | |
| #8,749,847 | Neuron registered | 5CS5ew…8et24T | — | |
| #8,749,847 | Deposit | — | τ 0 | |
| #8,749,847 | Deposit | — | τ 0.002132 |
Call this endpoint
Copy a ready-to-run request for this extrinsic.